|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Junior High Volleyball |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Opponents | Place | Time | Win / Loss |
| September 6 | Aloha Tournament | Lingle | 3:30 | Lingle Won / Glendo Won / Rock River Won |
| September 13 | Rock River | Chugwater | 3:30 | 20-25, 21/25, 11-25, 19-25 |
| September 15 | Guernsey Quad | Guernsey | 9:00 | Southeast 19-25, 26-24 / Guernsey 25-20, 26-24, 18-16 / Lusk 25-15, 22-25, 6-15 |
| September 17 | Rock River/Laramie | Rock River | 3:30 | Rock River 19-25, 15-25 / Laramie 25-11, 16-25, 9-15 |
| September 25 | Guernsey | Guernsey | 4:30 | 19-25, 25-22, 16-25 |
| September 28 | Chugwater Jamboree | Chugwater | 2:00 | Wheatland 21-13, 18-21 / Johnson 8B 16-21, 21-16 / Glendo 25-17, 25-20 [2nd Place Overall] |
| October 5 | Glendo | Glendo | 4:00 | 23/25, 24/26, 19/25 |

| Date | Opponents | Place | Time | Win / Loss |
| August 28 | Wheatland Sophomores | Chugwater | 4:00 | 18-25, 15-25, 25-20, 25-23, 15-11 |
| September 8 | Hanna Invitational | Hanna | Hanna 14-25, 20-25 / Farson 12-25, 14-25 / Hulett 9-25, 5-25 / Guernsey 12-25, 10-25 / Dubois 17-25, 11-25 | |
| September 13 | Rock River | Chugwater | 5:00 | 25-23, 25-19, 25-5 |
| September 15 | Lingle Invitational | Lingle | Saratoga 18-25, 18-25 / AC 7-25, 8-25 / Burns 20-25, 18-25 / Encampment 25-22, 14-25, 5-15 / HEM 23-25, 21-25 | |
| September 20 | Cheyenne East/Rock River | Chugwater | 4:00, 5:00, 6:00 | Cheyenne East 18-25, 27-25, 13-15 / Rock River 23-25, 26-24, 15-4 |
| September 25 | Cheyenne Central | Cheyenne | 4;30 | 20-25, 25-19, 23-25 |
| September 27 | Scottsbluff/Wheatland | Chugwater | 4:00, 5:00, 6:00 | Scottsbluff 16-25, 19-25 / Wheatland 25-18, 25-9,20-25, 14-25, 11-15 |
| September 29 | Kaycee/Midwest Jamboree | Kaycee | 10:00 | Kaycee 8-21, 10-21 / Ten Sleep 12-21, 21-12 / Shoshoni 15-21, 17-21 / NSI 21-13, 21-11 / Hanna 22-25, 16-25 |
| October 5 | Rock River | Chugwater | 4:00 | 25-14, 16-25, 20-25, 25-19, 6-15 |
| October 9 | Rock River/Laramie So | Rock River | 4:00, 5:00, 6:00 | Rock River 22-25, 26-24, 17-15 / Laramie 25-16, 16-25, 7-15 |
| October 19-20 | 1A East Regional Tournament | Torrington | TBA | |
| October 25-27 | State Championships | Casper | TBA |
| Date | Opponents | Place | Time | Win / Loss |
| October 8 | First Practice | |||
| October 23 | Lingle | Lingle | 4:00 | Lngle 20 / Chugwater 17 |
| October 25 | Guernsey | Chugwater | 4:30 | Guernsey 33 / Chugwater 18 |
| November 2 | Glendo | Glendo | 4:00 | |
| November 8 | Rock River | Rock River | 4:00 | |
| November 9 | Junior High Tournament | Chugwater | TBA | |
| November 13 | UW Lab School 8B | Laramie | 4:45 | |
| November 16 | Johnson Junior High 7B | Chugwater | 4:00 | |
| November 17 | Tournament | Glendo | TBA | |
| November 28 | Carey Junior High | Chugwater | 4:00 | |
| November 29 | UW Lab School | Chugwater | 4:00 | |
| November 30 | Johnson Junior High 7B | Cheyenne | 4:00 |
| Date | Opponents | Place | Time | Bus Departure Time ~ Win / Loss |
| First Practice | ||||
| January 12 | Lingle | Lingle | 11:30 | |
| January 15 | Glendo | Chugwater | 4:30 | |
| January 19 | Guernsey Tournament | Guernsey | TBA | |
| January 22 | Guernsey | Chugwater | 4:30 | |
| January 25 | Rock River | Rock River | 4:00 | |
| February 1 | Rock River | Chugwater | 3:30 | |
| February 7 | Glendo | Glendo | 4:00 | |
| February 9 | Lingle | Chugwater | 11:30 | |
| Date | Opponent | Place | Time | Bus Departure Time ~ Win / Loss |
| November 12 | First Practice | |||
| Nov 30-Dec 1 | Upton Tournament | Upton | TBA | |
| December 7-8 | Little Seven Tournament | Chugwater/Glendo | TBA | |
| December 13 | Glendo | Chugwater | G-5:00, B-6:30 | |
| December 21 | Hanna | Chugwater | G-4:30, B-6:00 | |
| January 5 | Guernsey | Chugwater | G-1:00, B-2:30 | |
| January 12 | Lingle | Lingle | G-1:00, B-2:30 | |
| January 17 | Hanna | Hanna | G-5:00, B-6:30 | |
| January 19 | Encampment | Chugwater | G-1:00, B-2:30 | |
| January 25 | Rock River | Rock River | G-5:30, B-7:00 | |
| February 1 | Rock River | Chugwater | G-4:30, B-6:00 | |
| February 2 | Guernsey | Guernsey | G-1:00, B-2:30 | |
| February 5 | Wheatland Sophomores | Chugwater | G-4:30, B-6:00 | |
| February 7 | Glendo | Glendo | G-5:00, B-6:30 | |
| February 9 | Lingle | Chugwater | G-1:00, B-2:30 | |
| February 15 | Encampment | Encampment | G-5:00, B-6:30 | |
| February 21-23 | 1A East Regional Tournament | North | TBA | |
| February 28-March 1 | State Championships | Casper | TBA | |
|
Practice Schedules for High School and Junior High 3rd & 4th Grade Boys ~ Parks & Recreation |
||||
Junior High & High School Track
| May 9-10 | Regional Track | Bus leaves Friday @ |
| May 15-17 | State Track @ Casper | Bus will travel to & from daily |
Created and maintained by the Chugwater Schools Web Group
jash@platte1.k12.wy.us
Modified 10/12/2007